<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>George O&#039;Neill</title>
	<atom:link href="http://georgeoneill.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://georgeoneill.ca</link>
	<description>Helping Define the Real Estate Brokerage of the Future</description>
	<lastBuildDate>Thu, 26 Apr 2012 02:33:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>The danger of market-timing a sale</title>
		<link>http://georgeoneill.ca/2011/12/09/the-danger-of-market-timing-a-sale/</link>
		<comments>http://georgeoneill.ca/2011/12/09/the-danger-of-market-timing-a-sale/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 21:28:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[last column]]></category>
		<category><![CDATA[launched]]></category>
		<category><![CDATA[new software business]]></category>
		<category><![CDATA[readers]]></category>
		<category><![CDATA[The Globe and Mail]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[two years]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://georgeoneill.ca/?p=4569</guid>
		<description><![CDATA[Writing for The Globe and Mail over the past two years has been a treat for me but I&#8217;ve decided it&#8217;s time to stop talking about running a business and get back to actually running one again. I&#8217;ve recently launched &#8230; <a href="http://georgeoneill.ca/2011/12/09/the-danger-of-market-timing-a-sale/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://georgeoneill.ca/2011/12/09/the-danger-of-market-timing-a-sale/">The danger of market-timing a sale</a> is a post from <a href="http://georgeoneill.ca">George O&#039;Neill</a></p>
]]></description>
			<content:encoded><![CDATA[<div id="attachment_4570" class="wp-caption alignnone" style="width: 510px"><a rel="attachment wp-att-4570" href="http://georgeoneill.ca/2011/12/09/the-danger-of-market-timing-a-sale/photos-17/"><img class="size-full wp-image-4570" title="The danger of market-timing a sale" src="http://georgeoneill.ca/wp-content/uploads/2011/12/PHOTOS.jpg" alt="The danger of market-timing a sale" width="500" height="281" /></a><p class="wp-caption-text">           </p></div>
<p><em>Writing for The Globe and Mail over the past two years has been a treat for me but I&#8217;ve decided it&#8217;s time to stop talking about running a business and get back to actually running one again. I&#8217;ve recently launched a new software business and will be dedicating my time to it. This is my last column. Thank you, readers, for sharing your time with me&#8230; </em><a href="http://www.theglobeandmail.com/report-on-business/small-business/sb-money/valuation/the-danger-of-market-timing-a-sale/article2252032/" target="_blank">Read More</a></p>
<p>Source Photo and Text: <a href="http://www.theglobeandmail.com/" target="_blank">The Globe and Mail</a></p><p><a href="http://georgeoneill.ca/2011/12/09/the-danger-of-market-timing-a-sale/">The danger of market-timing a sale</a> is a post from <a href="http://georgeoneill.ca">George O&#039;Neill</a></p>
<div class="shr-publisher-4569"></div>]]></content:encoded>
			<wfw:commentRss>http://georgeoneill.ca/2011/12/09/the-danger-of-market-timing-a-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart brings ‘endless aisle’ to Canadian cyberspace</title>
		<link>http://georgeoneill.ca/2011/12/09/wal-mart-brings-%e2%80%98endless-aisle%e2%80%99-to-canadian-cyberspace/</link>
		<comments>http://georgeoneill.ca/2011/12/09/wal-mart-brings-%e2%80%98endless-aisle%e2%80%99-to-canadian-cyberspace/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 20:42:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Amazon.ca]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[domestic Internet]]></category>
		<category><![CDATA[e-commerce battle]]></category>
		<category><![CDATA[e-titan]]></category>
		<category><![CDATA[gearing up]]></category>
		<category><![CDATA[holiday season]]></category>
		<category><![CDATA[retailers]]></category>
		<category><![CDATA[shopping venues]]></category>
		<category><![CDATA[Wal-Mart Canada Corp.]]></category>

		<guid isPermaLink="false">http://georgeoneill.ca/?p=4562</guid>
		<description><![CDATA[Retailers are gearing up for an e-commerce battle this holiday season after discount giant Wal-Mart Canada Corp. entered the cyber fray, taking on the burgeoning e-titan Amazon.ca. The push by a growing numbers of chains to pump up their domestic &#8230; <a href="http://georgeoneill.ca/2011/12/09/wal-mart-brings-%e2%80%98endless-aisle%e2%80%99-to-canadian-cyberspace/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://georgeoneill.ca/2011/12/09/wal-mart-brings-%e2%80%98endless-aisle%e2%80%99-to-canadian-cyberspace/">Wal-Mart brings ‘endless aisle’ to Canadian cyberspace</a> is a post from <a href="http://georgeoneill.ca">George O&#039;Neill</a></p>
]]></description>
			<content:encoded><![CDATA[<div id="attachment_4563" class="wp-caption alignnone" style="width: 510px"><a rel="attachment wp-att-4563" href="http://georgeoneill.ca/2011/12/09/wal-mart-brings-%e2%80%98endless-aisle%e2%80%99-to-canadian-cyberspace/web-ecommerce-t_1349192cl-8/"><img class="size-full wp-image-4563" title="Discount giant Wal-Mart Canada Corp. has entered the cyber fray, taking on Amazon.ca. Wal-Mart has big plans, says Gino DiGioacchino, senior vice-president, E-commerce, seen here Dec. 2, 2011." src="http://georgeoneill.ca/wp-content/uploads/2011/12/web-ecommerce-t_1349192cl-8.jpg" alt="Discount giant Wal-Mart Canada Corp. has entered the cyber fray, taking on Amazon.ca. Wal-Mart has big plans, says Gino DiGioacchino, senior vice-president, E-commerce, seen here Dec. 2, 2011." width="500" height="281" /></a><p class="wp-caption-text">Discount giant Wal-Mart Canada Corp. has entered the cyber fray, taking on Amazon.ca. Wal-Mart has big plans, says Gino DiGioacchino, senior vice-president, E-commerce, seen here Dec. 2, 2011.</p></div>
<p>Retailers are gearing up for an e-commerce battle this holiday season after discount giant Wal-Mart Canada Corp. entered the cyber fray, taking on the burgeoning e-titan Amazon.ca.</p>
<p>The push by a growing numbers of chains to pump up their domestic Internet sales raises the stakes for the entire sector. With consumers racing to find deals and convenient shopping venues in uncertain economic times, major retailers are vying to draw customers and stop them from shopping at established U.S. e-tailers&#8230; <a href="http://www.theglobeandmail.com/globe-investor/wal-mart-brings-endless-aisle-to-canadian-cyberspace/article2259576/" target="_blank">Read More</a></p>
<p>Source Photo and Text: <a href="http://www.theglobeandmail.com/" target="_blank">The Globe and Mail</a></p><p><a href="http://georgeoneill.ca/2011/12/09/wal-mart-brings-%e2%80%98endless-aisle%e2%80%99-to-canadian-cyberspace/">Wal-Mart brings ‘endless aisle’ to Canadian cyberspace</a> is a post from <a href="http://georgeoneill.ca">George O&#039;Neill</a></p>
<div class="shr-publisher-4562"></div>]]></content:encoded>
			<wfw:commentRss>http://georgeoneill.ca/2011/12/09/wal-mart-brings-%e2%80%98endless-aisle%e2%80%99-to-canadian-cyberspace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Directors’ group gives thumbs down to mandatory quotas for boards</title>
		<link>http://georgeoneill.ca/2011/12/09/directors%e2%80%99-group-gives-thumbs-down-to-mandatory-quotas-for-boards/</link>
		<comments>http://georgeoneill.ca/2011/12/09/directors%e2%80%99-group-gives-thumbs-down-to-mandatory-quotas-for-boards/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 19:46:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[board membership]]></category>
		<category><![CDATA[Canada's Institute of Corporate Directors]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[corporate boards]]></category>
		<category><![CDATA[corporate directors]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[ICD]]></category>
		<category><![CDATA[improve]]></category>
		<category><![CDATA[male-dominated boards]]></category>
		<category><![CDATA[mandating quotas]]></category>
		<category><![CDATA[rejected]]></category>
		<category><![CDATA[voluntary measures]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://georgeoneill.ca/?p=4556</guid>
		<description><![CDATA[Canada’s Institute of Corporate Directors has rejected the idea of mandating quotas for women to beef up diversity on corporate boards, but is calling for companies to adopt voluntary measures to improve board membership. In a diversity report to be &#8230; <a href="http://georgeoneill.ca/2011/12/09/directors%e2%80%99-group-gives-thumbs-down-to-mandatory-quotas-for-boards/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://georgeoneill.ca/2011/12/09/directors%e2%80%99-group-gives-thumbs-down-to-mandatory-quotas-for-boards/">Directors’ group gives thumbs down to mandatory quotas for boards</a> is a post from <a href="http://georgeoneill.ca">George O&#039;Neill</a></p>
]]></description>
			<content:encoded><![CDATA[<div id="attachment_4557" class="wp-caption alignnone" style="width: 510px"><a rel="attachment wp-att-4557" href="http://georgeoneill.ca/2011/12/09/directors%e2%80%99-group-gives-thumbs-down-to-mandatory-quotas-for-boards/the-globe-and-mail-11/"><img class="size-full wp-image-4557" title="Institute of Corporate Directors CEO Stan Magidson says his members have rejected the idea of mandatory quotas for corporate boards." src="http://georgeoneill.ca/wp-content/uploads/2011/12/The-Globe-and-Mail.jpg" alt="Institute of Corporate Directors CEO Stan Magidson says his members have rejected the idea of mandatory quotas for corporate boards." width="500" height="281" /></a><p class="wp-caption-text">Institute of Corporate Directors CEO Stan Magidson says his members have rejected the idea of mandatory quotas for corporate boards.</p></div>
<p>Canada’s Institute of Corporate Directors has rejected the idea of mandating quotas for women to beef up diversity on corporate boards, but is calling for companies to adopt voluntary measures to improve board membership.</p>
<p>In a diversity report to be released Monday, the 5,000-member ICD, which represents corporate directors across Canada, says it does not support quotas – which have been adopted in a number of <a id="itxthook0" rel="nofollow" href="http://www.theglobeandmail.com/report-on-business/directors-group-gives-thumbs-down-to-mandatory-quotas-for-boards/article2259713/#">European countries</a> – to mandate more women on male-dominated boards&#8230; <a href="http://www.theglobeandmail.com/report-on-business/directors-group-gives-thumbs-down-to-mandatory-quotas-for-boards/article2259713/" target="_blank">Read More</a></p>
<p>Source Photo and Text: <a href="http://www.theglobeandmail.com/" target="_blank">The Globe and Mail</a></p><p><a href="http://georgeoneill.ca/2011/12/09/directors%e2%80%99-group-gives-thumbs-down-to-mandatory-quotas-for-boards/">Directors’ group gives thumbs down to mandatory quotas for boards</a> is a post from <a href="http://georgeoneill.ca">George O&#039;Neill</a></p>
<div class="shr-publisher-4556"></div>]]></content:encoded>
			<wfw:commentRss>http://georgeoneill.ca/2011/12/09/directors%e2%80%99-group-gives-thumbs-down-to-mandatory-quotas-for-boards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry remains Canada’s most popular smartphone, for now</title>
		<link>http://georgeoneill.ca/2011/12/09/blackberry-remains-canada%e2%80%99s-most-popular-smartphone-for-now/</link>
		<comments>http://georgeoneill.ca/2011/12/09/blackberry-remains-canada%e2%80%99s-most-popular-smartphone-for-now/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 19:19:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[canadians]]></category>
		<category><![CDATA[comScore Inc.]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market research firm]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[new data]]></category>
		<category><![CDATA[Research in Motion]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[southern neighbours]]></category>
		<category><![CDATA[stark contrast]]></category>
		<category><![CDATA[top spot]]></category>
		<category><![CDATA[Waterloo]]></category>

		<guid isPermaLink="false">http://georgeoneill.ca/?p=4546</guid>
		<description><![CDATA[Canadians are still buying BlackBerrys more than any other smartphone, in stark contrast to the mobile whims of their southern neighbours. Research In Motion Ltd. held 35.8% of the Canadian smartphone market in September, according to new data from market research &#8230; <a href="http://georgeoneill.ca/2011/12/09/blackberry-remains-canada%e2%80%99s-most-popular-smartphone-for-now/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://georgeoneill.ca/2011/12/09/blackberry-remains-canada%e2%80%99s-most-popular-smartphone-for-now/">BlackBerry remains Canada’s most popular smartphone, for now</a> is a post from <a href="http://georgeoneill.ca">George O&#039;Neill</a></p>
]]></description>
			<content:encoded><![CDATA[<div id="attachment_4548" class="wp-caption alignnone" style="width: 510px"><a rel="attachment wp-att-4548" href="http://georgeoneill.ca/2011/12/09/blackberry-remains-canada%e2%80%99s-most-popular-smartphone-for-now/bloomberg-news-2/"><img class="size-full wp-image-4548" title="The Canadian flag flies higher than all others at Research In Motion Ltd. headquarters in Waterloo, " src="http://georgeoneill.ca/wp-content/uploads/2011/12/Bloomberg-News.jpg" alt="The Canadian flag flies higher than all others at Research In Motion Ltd. headquarters in Waterloo, " width="500" height="375" /></a><p class="wp-caption-text">The Canadian flag flies higher than all others at Research In Motion Ltd. headquarters in Waterloo, </p></div>
<p>Canadians are still buying BlackBerrys more than any other smartphone, in stark contrast to the mobile whims of their southern neighbours.</p>
<p>Research In Motion Ltd. held 35.8% of the Canadian smartphone market in September, according to <a href="http://www.comscore.com/Press_Events/Press_Releases/2011/11/Smartphone_Adoption_Reaches_40_Percent_in_Canada" target="_blank">new data from market research firm comScore Inc.</a>, giving the Waterloo, Ont.-based BlackBerry maker the top spot in its home market. More than eight million Canadians owned a smartphone by early October, the report said, representing 40% of Canada’s mobile market&#8230; <a href="http://business.financialpost.com/2011/12/01/blackberry-remains-canadas-most-popular-smartphone-for-now/" target="_blank">Read More</a></p>
<p>Source Photo and Text: <a href="http://business.financialpost.com/" target="_blank">Financial Post</a></p><p><a href="http://georgeoneill.ca/2011/12/09/blackberry-remains-canada%e2%80%99s-most-popular-smartphone-for-now/">BlackBerry remains Canada’s most popular smartphone, for now</a> is a post from <a href="http://georgeoneill.ca">George O&#039;Neill</a></p>
<div class="shr-publisher-4546"></div>]]></content:encoded>
			<wfw:commentRss>http://georgeoneill.ca/2011/12/09/blackberry-remains-canada%e2%80%99s-most-popular-smartphone-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand credibility is key: Here’s how to get it</title>
		<link>http://georgeoneill.ca/2011/12/09/brand-credibility-is-key-here%e2%80%99s-how-to-get-it/</link>
		<comments>http://georgeoneill.ca/2011/12/09/brand-credibility-is-key-here%e2%80%99s-how-to-get-it/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 19:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[brand loyalty]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[common denominator]]></category>
		<category><![CDATA[credibility]]></category>
		<category><![CDATA[customer base]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[new business]]></category>
		<category><![CDATA[startup owners]]></category>
		<category><![CDATA[success factors]]></category>
		<category><![CDATA[supplier]]></category>
		<category><![CDATA[target audience]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://georgeoneill.ca/?p=4539</guid>
		<description><![CDATA[As most startup owners will tell you, introducing a new business to the market requires giving a lot of thought to key success factors, which often vary by industry. A common denominator for all of them is credibility. A startup &#8230; <a href="http://georgeoneill.ca/2011/12/09/brand-credibility-is-key-here%e2%80%99s-how-to-get-it/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://georgeoneill.ca/2011/12/09/brand-credibility-is-key-here%e2%80%99s-how-to-get-it/">Brand credibility is key: Here’s how to get it</a> is a post from <a href="http://georgeoneill.ca">George O&#039;Neill</a></p>
]]></description>
			<content:encoded><![CDATA[<div id="attachment_4540" class="wp-caption alignnone" style="width: 510px"><a rel="attachment wp-att-4540" href="http://georgeoneill.ca/2011/12/09/brand-credibility-is-key-here%e2%80%99s-how-to-get-it/sharon-vinderine-is-the-founder-of-ptpa-media-sharon-vinderine-is-the-founder-of-ptpa-media/"><img class="size-full wp-image-4540" title="Sharon Vinderine is the founder of PTPA Media." src="http://georgeoneill.ca/wp-content/uploads/2011/12/Sharon-Vinderine-is-the-founder-of-PTPA-Media.-Sharon-Vinderine-is-the-founder-of-PTPA-Media.jpg" alt="Sharon Vinderine is the founder of PTPA Media." width="500" height="281" /></a><p class="wp-caption-text">Sharon Vinderine is the founder of PTPA Media.</p></div>
<p>As most startup owners will tell you, introducing a new business to the market requires giving a lot of thought to key success factors, which often vary by industry.</p>
<p>A common denominator for all of them is credibility. A startup has to figure out how to convince its target audience that it is a worthy supplier. But proving how great you are is not easy. Regardless of your <a id="itxthook0" rel="nofollow" href="http://www.theglobeandmail.com/report-on-business/small-business/sb-marketing/customer-service/brand-credibility-is-key-heres-how-to-get-it/article2253817/#">business model</a>and your target audience, trust is something that needs to be earned in order to build a customer base and brand loyalty&#8230; <a href="http://www.theglobeandmail.com/report-on-business/small-business/sb-marketing/customer-service/brand-credibility-is-key-heres-how-to-get-it/article2253817/" target="_blank">Read More</a></p>
<p>Source Photo and Text: <a href="http://www.theglobeandmail.com/" target="_blank">The Globe and Mail</a></p><p><a href="http://georgeoneill.ca/2011/12/09/brand-credibility-is-key-here%e2%80%99s-how-to-get-it/">Brand credibility is key: Here’s how to get it</a> is a post from <a href="http://georgeoneill.ca">George O&#039;Neill</a></p>
<div class="shr-publisher-4539"></div>]]></content:encoded>
			<wfw:commentRss>http://georgeoneill.ca/2011/12/09/brand-credibility-is-key-here%e2%80%99s-how-to-get-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google’s Chrome overtakes Firefox in browser war</title>
		<link>http://georgeoneill.ca/2011/12/05/google%e2%80%99s-chrome-overtakes-firefox-in-browser-war/</link>
		<comments>http://georgeoneill.ca/2011/12/05/google%e2%80%99s-chrome-overtakes-firefox-in-browser-war/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 20:59:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Aodhan CUllen]]></category>
		<category><![CDATA[Chrome Internet browser]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[gap]]></category>
		<category><![CDATA[Google Inc.]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[market leader]]></category>
		<category><![CDATA[Microsoft Corp.]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[real rival]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[StatCounter]]></category>
		<category><![CDATA[web analytics firm]]></category>

		<guid isPermaLink="false">http://georgeoneill.ca/?p=4528</guid>
		<description><![CDATA[Google Inc.’s Chrome internet browser overtook Firefox for the first time globally in November and it continues to narrow the gap to market leader Microsoft Corp’s Internet Explorer, web analytics firm StatCounter said on Thursday. “We can look forward to &#8230; <a href="http://georgeoneill.ca/2011/12/05/google%e2%80%99s-chrome-overtakes-firefox-in-browser-war/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://georgeoneill.ca/2011/12/05/google%e2%80%99s-chrome-overtakes-firefox-in-browser-war/">Google’s Chrome overtakes Firefox in browser war</a> is a post from <a href="http://georgeoneill.ca">George O&#039;Neill</a></p>
]]></description>
			<content:encoded><![CDATA[<div id="attachment_4529" class="wp-caption alignright" style="width: 210px"><a rel="attachment wp-att-4529" href="http://georgeoneill.ca/2011/12/05/google%e2%80%99s-chrome-overtakes-firefox-in-browser-war/google-inc-%e2%80%99s-chrome-internet-browser-overtook-firefox-for-the-first-time-globally-in-november-and-it-continues-to-narrow-the-g/"><img class="size-full wp-image-4529" title="Google Inc.’s Chrome internet browser overtook Firefox for the first time globally in November and it continues to narrow the gap on Microsoft's Internet Explorer." src="http://georgeoneill.ca/wp-content/uploads/2011/12/Google-Inc.’s-Chrome-internet-browser-overtook-Firefox-for-the-first-time-globally-in-November-and-it-continues-to-narrow-the-g.jpg" alt="Google Inc.’s Chrome internet browser overtook Firefox for the first time globally in November and it continues to narrow the gap on Microsoft's Internet Explorer." width="200" height="341" /></a><p class="wp-caption-text">Google Inc.’s Chrome internet browser overtook Firefox for the first time globally in November and it continues to narrow the gap on Microsoft&#39;s Internet Explorer.</p></div>
<p>Google Inc.’s Chrome internet browser overtook Firefox for the first time globally in November and it continues to narrow the gap to market leader Microsoft Corp’s Internet Explorer, web analytics firm StatCounter said on Thursday.</p>
<p>“We can look forward to a fascinating battle between Microsoft and Google as the pace of growth of Chrome suggests that it will become a real rival to Internet Explorer globally,” Aodhan Cullen, StatCounter chief executive, said in a statement.</p>
<p>In November Chrome saw its market share roughly doubling from a year ago to 25.7 per cent, while Internet Explorer’s share dropped to 40.6 per cent from 48.2 per cent.</p>
<p>The market share of Firefox — which is popular in Europe — slipped globally to 25.2 per cent from 31.2 per cent.</p>
<p>Apple Inc’s Safari is a distant No 4 on the market with a 5.9 per cent share of all browsing, with No 5 Opera controlling 1.8 per cent of the market&#8230; <a href="http://www.thestar.com/business/article/1095334--google-s-chrome-overtakes-firefox-in-browser-war" target="_blank">Read More</a></p>
<p>Source Photo and Text: <a href="http://www.thestar.com/" target="_blank">The Toronto Star</a></p><p><a href="http://georgeoneill.ca/2011/12/05/google%e2%80%99s-chrome-overtakes-firefox-in-browser-war/">Google’s Chrome overtakes Firefox in browser war</a> is a post from <a href="http://georgeoneill.ca">George O&#039;Neill</a></p>
<div class="shr-publisher-4528"></div>]]></content:encoded>
			<wfw:commentRss>http://georgeoneill.ca/2011/12/05/google%e2%80%99s-chrome-overtakes-firefox-in-browser-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM shares shoot up on plans to open network services to iPhones, Android</title>
		<link>http://georgeoneill.ca/2011/12/05/rim-shares-shoot-up-on-plans-to-open-network-services-to-iphones-android/</link>
		<comments>http://georgeoneill.ca/2011/12/05/rim-shares-shoot-up-on-plans-to-open-network-services-to-iphones-android/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 20:45:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[BlackBerry network]]></category>
		<category><![CDATA[corporate customers]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[global smartphone market]]></category>
		<category><![CDATA[Google's Android Devices]]></category>
		<category><![CDATA[iPhones]]></category>
		<category><![CDATA[Research in Motion]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[software tool]]></category>

		<guid isPermaLink="false">http://georgeoneill.ca/?p=4521</guid>
		<description><![CDATA[Research In Motion is introducing a software tool giving corporate customers the option of linking employees’ personal iPhones to the BlackBerry network without compromising security. The move, announced on Tuesday, acknowledges the deep inroads made by Apple and Google’s Android &#8230; <a href="http://georgeoneill.ca/2011/12/05/rim-shares-shoot-up-on-plans-to-open-network-services-to-iphones-android/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://georgeoneill.ca/2011/12/05/rim-shares-shoot-up-on-plans-to-open-network-services-to-iphones-android/">RIM shares shoot up on plans to open network services to iPhones, Android</a> is a post from <a href="http://georgeoneill.ca">George O&#039;Neill</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_4522" class="wp-caption alignnone" style="width: 510px;">
<dt class="wp-caption-dt"><a rel="attachment wp-att-4522" href="http://georgeoneill.ca/2011/12/05/rim-shares-shoot-up-on-plans-to-open-network-services-to-iphones-android/182a60504afa8371b4a65d706b5c/"><img class="size-full wp-image-4522" title="RIM shares shoot up on plans to open network services to iPhones, Android " src="http://georgeoneill.ca/wp-content/uploads/2011/12/182a60504afa8371b4a65d706b5c.jpg" alt="RIM shares shoot up on plans to open network services to iPhones, Android " width="500" height="368" /></a></dt>
</dl>
</div>
<p>Research In Motion is introducing a software tool giving corporate customers the option of linking employees’ personal iPhones to the BlackBerry network without compromising security.</p>
<p>The move, announced on Tuesday, acknowledges the deep inroads made by Apple and Google’s Android devices in the global smartphone market, especially among younger users&#8230; <a href="http://www.thestar.com/business/article/1094175--rim-shares-shoot-up-on-plans-to-open-network-services-to-iphones-android" target="_blank">Read More</a></p>
<p>Source Photo and Text: <a href="http://www.thestar.com/" target="_blank">The Toronto Star</a></p><p><a href="http://georgeoneill.ca/2011/12/05/rim-shares-shoot-up-on-plans-to-open-network-services-to-iphones-android/">RIM shares shoot up on plans to open network services to iPhones, Android</a> is a post from <a href="http://georgeoneill.ca">George O&#039;Neill</a></p>
<div class="shr-publisher-4521"></div>]]></content:encoded>
			<wfw:commentRss>http://georgeoneill.ca/2011/12/05/rim-shares-shoot-up-on-plans-to-open-network-services-to-iphones-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello marketers? Please pay attention to professional working women</title>
		<link>http://georgeoneill.ca/2011/12/05/hello-marketers-please-pay-attention-to-professional-working-women/</link>
		<comments>http://georgeoneill.ca/2011/12/05/hello-marketers-please-pay-attention-to-professional-working-women/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 18:41:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[comical take]]></category>
		<category><![CDATA[entertaining]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[Jetta]]></category>
		<category><![CDATA[new car]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[paramedic]]></category>
		<category><![CDATA[pristine seats]]></category>
		<category><![CDATA[VW Passat]]></category>

		<guid isPermaLink="false">http://georgeoneill.ca/?p=4514</guid>
		<description><![CDATA[In a commercial for the 2012 VW Passat, a husband drives his very pregnant wife to the hospital, where he and a paramedic get caught up talking about the new car, forgetting about the woman about to give birth on &#8230; <a href="http://georgeoneill.ca/2011/12/05/hello-marketers-please-pay-attention-to-professional-working-women/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://georgeoneill.ca/2011/12/05/hello-marketers-please-pay-attention-to-professional-working-women/">Hello marketers? Please pay attention to professional working women</a> is a post from <a href="http://georgeoneill.ca">George O&#039;Neill</a></p>
]]></description>
			<content:encoded><![CDATA[<div id="attachment_4515" class="wp-caption alignnone" style="width: 510px"><a rel="attachment wp-att-4515" href="http://georgeoneill.ca/2011/12/05/hello-marketers-please-pay-attention-to-professional-working-women/pixland/"><img class="size-full wp-image-4515" title="Hello marketers? Please pay attention to professional working women" src="http://georgeoneill.ca/wp-content/uploads/2011/12/Pixland.jpg" alt="Hello marketers? Please pay attention to professional working women" width="500" height="283" /></a><p class="wp-caption-text">Hello marketers? Please pay attention to professional working women</p></div>
<p>In a commercial for the 2012 VW Passat, a husband drives his very pregnant wife to the hospital, where he and a paramedic get caught up talking about the new car, forgetting about the woman about to give birth on its pristine seats.</p>
<p>It’s a comical take on how men love to talk about their cars, but as the owner of a Jetta, I cannot say that the ad – although entertaining – speaks to me&#8230; <a href="http://www.theglobeandmail.com/report-on-business/careers/career-advice/leah-eichler/hello-marketers-please-pay-attention-to-professional-working-women/article2250233/" target="_blank">Read More</a></p>
